This page provides support period details for products listed on the compliance page.
Support Policy
- Security update support period is defined per product from date of market placement.
- Support status and dates are published in the table below.
- Updates to support timelines are published on this page.
- For vulnerability reporting, use the coordinated disclosure channel on the compliance page.
| Product | Category | Date Launched | End of Support | Status |
| ACCENTUM Open | True Wireless | 03/20/2025 | 03/19/2030 | Active |
| ACCENTUM Plus Wireless | Headphones | 02/01/2024 | 01/30/2029 | Active |
| ACCENTUM True Wireless | Bluetooth Wireless Headphones | 05/01/2024 | 04/30/2029 | Active |
| ACCENTUM Wireless | Bluetooth Wireless Headphones | 10/01/2023 | 09/29/2028 | Active |
| HDB 630 | Bluetooth Wireless Headphones | 10/14/2025 | 10/13/2030 | Active |
| MOMENTUM 4 Wireless | Bluetooth Wireless Headphones | 07/25/2022 | 07/24/2027 | Active |
| MOMENTUM 5 | Bluetooth Wireless Headphones | 05/07/2026 | 08/30/2031 | Active |
| MOMENTUM Sport | True Wireless | 01/01/2024 | 12/30/2028 | Active |
| MOMENTUM True Wireless 4 | True Wireless | 01/08/2024 | 01/06/2029 | Active |
Support status: Active - Product being actively supported, Reaching EOS - Product is about to reach end of Support period for security updates, Support Ended - No Further Security Updates provided.
Support period: Published per release - Support period same as published at launch, Extended Support - Support period extended.
Contact and Reporting
For security feedback and vulnerability reports, use the coordinated Vulnerability disclosure policy and Contact us form.