| Feature | Specification |
| Connectivity | Bluetooth Auracast™ |
| Transmission frequency / modulation | BLE 1M: 2,402 MHz to 2,480 MHz BLE 2M: 2,404 MHz to 2,478 MHz (without 2,426 MHz) / BLE: GFSK |
| Transmission range | 50 m |
| Supported profiles | BAP, PBP |
| Bluetooth codecs | LC3 |
| Inputs | Digital input: Optical mini Toslink, HDMI ARC Supported data streams: Stereo PCM 44.1 – 48 kHz / 16 – 24 bit, AC-3 (Dolby Digital) max. bit rate: 640 kbps. Analog input: 3.5 mm stereo jack socket |
| Power consumption | Input: 5 Vdc, 1000 mA max. (USB power via TV or external USB source) Output: 5 Vdc, 500 mA max. (USB port for charging headphones) |
| Product weight | approx. 100 g (3.5 oz) |
| Product dimension (W x H x D) | 130 x 20 x 56 mm (5.12 × 0.79 × 2.20 in) |
| Operating condition | Temp: 0 to +40°C; Rel. humidity: 10 to 80%, non-condensing |
| Storage condition | Temp: -20 to +60°C; Rel. humidity: 10 to 90% |
| App support | Sennheiser Smart Control Plus app for iOS™ and Android™ |
| Country of origin | Made in China |
| Custom tariff code | 85176990 |
BTA 1 Specifications
Was this article helpful?
Still need help?
Can't find what you're looking for? Our Consumer Experience team is here to help.