| Feature | Specification |
| Article number (SKU) ACCENTUM True Wireless Black | 700262 |
| Article number (SKU) ACCENTUM True Wireless White | 700263 |
| Article number (SKU) ACCENTUM True Wireless Blue | 700264 |
| Wearing style | True wireless stereo earphones |
| Ear Coupling | Ear canal |
| Connectivity | Bluetooth 5.3 compliant, class 1, 10 mW (max) Bluetooth Classic supported |
| Transmission frequency / modulation | 2,402 MHz to 2,480 MHz; GFSK, π/4 DQPSK / 8DPSK |
| Supported Profiles | A2DP, AVRCP, HFP, TMAP, PBP |
| Supported codecs | SBC, AAC, aptX™, LC3 |
| Speaker principle | Dynamic |
| Speaker type/size | TrueResponse™ dynamic, 7mm diameter |
| Speaker frequency range | 5 Hz to 21 kHz |
| Speaker sensitivity | 107 dB SPL (1 kHz / 1 mW) |
| Speaker THD | <0.08% (1 kHz / 94 dB) |
| Speaker impedance | Not applicable (active BT headphones) |
| Active Noise Cancellation | Hybrid ANC |
| Mic principle | MEMS |
| Mic frequency range | 100 Hz to 10 kHz |
| Mic pick-up pattern | 2 mics per earbud, beamforming for noise reduction |
| Battery lifespan | Up to 8 hrs music playtime with earbuds (ANC off); Up to 6 hrs music playtime with earbuds (ANC on); Up to 28 hrs overall music playtime with charging case (Test condition: iPhone, mid volume level 85dB) |
| Charging time | Approx. 1.5 hrs for fully charged; After 10 min charging 1 hr music playtime; Remark: Ambient temperatures <15°C or >30°C and Qi wireless charging lead to extended charging times |
| Battery type | Built-in Lithium-Ion rechargeable batteries Left/right earbud: 55 mAh Charging case: 400-420 mAh |
| Power Supply | 5 V⎓, 1000 mA max; USB charging via USB-C socket at charging case; Qi Wireless charging |
| Magnetic strength field | Earbuds: 53.7 mT, charging case: 101.7 mT |
| Weather resistance | IP54, splash resistant (earbuds only) |
| Product weight | 52 g (both earbuds and charging case) 5.5 g (single earbud) / 41 g (charging case) |
| Product dimension | 49.45 x 51.72 x 28.95 mm (earbuds and charging case) |
| Operating condition | Operating Temp: 0 to +40°C Charging Temp: 5 to +35°C Rel. humidity 10 to 80%, non-condensing |
| Storage condition | Temp: –20 to +60°C; Rel. humidity 10 to 90% |
| App support | Sennheiser Smart Control app for iOS™ and Android™ |
ACCENTUM True Wireless Specifications
Was this article helpful?
Still need help?
Can't find what you're looking for? Our Consumer Experience team is here to help.