This page provides support period details for products listed on the compliance page.
Support Policy
- Security update support period is defined per product from date of market placement.
- Support status and dates are published in the table below.
- Updates to support timelines are published on this page.
- For vulnerability reporting, use the coordinated disclosure channel on the compliance page.
| Product | Category | Date Launched | End of Support | Status |
| ACCENTUM Open | True Wireless | 20/03/2025 | 19/03/2030 | Active |
| ACCENTUM Plus Wireless | Headphones | 01/02/2024 | 30/01/2029 | Active |
| ACCENTUM True Wireless | Bluetooth Wireless Headphones | 01/05/2024 | 30/04/2029 | Active |
| ACCENTUM Wireless | Bluetooth Wireless Headphones | 01/10/2023 | 29/09/2028 | Active |
| HDB 630 | Bluetooth Wireless Headphones | 14/10/2025 | 13/10/2030 | Active |
| MOMENTUM 4 Wireless | Bluetooth Wireless Headphones | 25/07/2022 | 24/07/2027 | Active |
| MOMENTUM 5 | Bluetooth Wireless Headphones | 07/05/2026 | 30/08/2031 | Active |
| MOMENTUM Sport | True Wireless | 01/01/2024 | 30/12/2028 | Active |
| MOMENTUM True Wireless 4 | True Wireless | 08/01/2024 | 06/01/2029 | Active |
Support status: Active - Product being actively supported, Reaching EOS - Product is about to reach end of Support period for security updates, Support Ended - No Further Security Updates provided.
Support period: Published per release - Support period same as published at launch, Extended Support - Support period extended.
Contact and Reporting
For security feedback and vulnerability reports, use the coordinated Vulnerability disclosure policy and Contact us form.